On Sale
- Sku: SPHJ737PABB
- Vendor: Samsung
Samsung Galaxy J7 Refine, 32GB, Gold, Boost Mobile
$249.99
$162.49
Shipping Free Standard Shipping
In stock!
Go bigger and bolder with the sleek, new Galaxy J7 Refine. With a 13MP camera that captures incredible photos in low light and 5.5" screen to keep you entertained all day, it’s the Galaxy experience that fits your life.
Launch | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Plastic body | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) Exynos 7580 Octa |
|
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T720MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Snapdragon model only) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
Battery | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 76 h |
Misc | Colors | White, Black, Gold |
---|---|---|
Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1 | |
SAR | 1.25 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
Price | About 200 EUR |
Network | Technology | GSM / HSPA / LTE |
---|