On Sale
- Sku: SKUB07HGJJ57K
- Vendor: Samsung
Samsung Galaxy M30 6.4" 5000 mAh 64GB Unlocked-GSM SmartCell-Phone -
$599.99
$289.99
Shipping Free Standard Shipping
In stock!
Unlocked For Use On Gsm Networks Only. Does Not Work With Cdma Carriers Like Sprint, Verizon, Us Cellular, Etc. With A Beautiful Infinity U Cut Display, A Triple Camera Setup, A Powerful Processor And Big 5000 Mah Battery, The Galaxy M30 Is A 3x Powerful Smartphone.
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 159 x 75.1 x 8.5 mm (6.26 x 2.96 x 0.33 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 13 MP, f/1.9, PDAF 5 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Black, Blue |
---|---|---|
Models | SM-M305F, SM-M305FN, SM-M305G, SM-M305M, SM-A3051, SM-A3058, SM-A3050 | |
SAR | 0.41 W/kg (head) | |
Price | $ 193.99 / £ 159.00 / ₹ 9,499 |
Tests | Performance | AnTuTu: 101651 (v7) GeekBench: 4188 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 70dB | |
Audio quality | Noise -90.5dB / Crosstalk -90.0dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|