On Sale
- Sku: SCH-R960ZKAUSC
- Vendor: Samsung
Samsung - Galaxy Mega 5.8 Mobile Cell-Phone (unlocked) DUOS- Black
$99.99
$64.99
Shipping Free Standard Shipping
In stock!
It's all here. Outstanding call quality. Instant Internet access. Bluetooth support for your favorite accessories. And even dual cameras, so you can snap photos and chat with friends. The Galaxy Mega I9152 unlocked smartphone has it all and more--and puts it right in the palm of your hand.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9150 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, April | |
Status | Available. Released 2013, May |
Body | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
---|---|---|
Weight | 182 g (6.42 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB storage, 1.5 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.4 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Plum Purple | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 440 h (3G) | |
Talk time | (2G) / Up to 12 h (3G) |
Misc | SAR US | 0.21 W/kg (head) 0.99 W/kg (body) |
---|---|---|
SAR EU | 0.22 W/kg (head) 0.30 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1003:1 (nominal) / 1.350:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 71dB |