- Sku: SM-N910TZKETMB
- Vendor: Samsung
Samsung Galaxy Note 4 - 32 GB - Charcoal Black - T-Mobile - GSM
Enjoy crystal clear images beyond the limits of the human eye. The precise color saturation and the high contrast of 5.7'' Quad HD Super AMOLED display will drive you to feel the fluent and vivid color as if you are looking with the naked eye. High resolution boasts tremendous viewing experience. Truly optimized for web-browsing and e-booking. No worries in the dark, still capture the best moments. Shoot brighter and clearer images using Rear and Front camera. 3.7MP front-facing F1.9 lens camera, and a 16MP Smart OIS back camera provides you the best results for every moment of your life even in dark surroundings. Multi-window, gain flexibility by managing multiple applications at once on a single screen using simple gestures.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Micro-SIM | |
- S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~74.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), v5.0.1 (Lollipop), upgradable to v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 Exynos 5433 |
|
CPU | Quad-core 2.7 GHz Krait 450 (Snapdragon 805) Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (Exynos 5433) |
|
GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
Secondary | 3.7 MP, f/1.9, 22mm, 1440p@30fps, 1080p (HDR) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
FEATURES |
---|