- Sku: SM-N920TZWETMB
- Vendor: Samsung
Samsung Galaxy Note5 - 64 GB - White Pearl - T-Mobile - GSM
Break new ground in enterprise mobility with the reimagined Samsung Galaxy Note5. The large 5.7" high-quality screen combined with the natural writing of the S Pen let you fit in more work with ease. A beautiful metal and glass design house an exceptionally powerful processor plus 4GB of RAM to maximize productivity. And all with hardware-anchored mobile data security from Samsung KNOX.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Nano-SIM | |
 | - S Pen stylus - Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 Octa | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging |