On Sale
- Sku: SM-G870A
- Vendor: Samsung
Samsung - Galaxy S 5 Active 4G Mobile Cell-Phone, 16GB, Titanium Gray
$281.99
$182.99
Shipping Free Standard Shipping
Product description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 145.3 x 73.4 x 8.9 mm (5.72 x 2.89 x 0.35 in) |
|---|---|---|
| Weight | 170.1 g (6.00 oz) | |
| SIM | Micro-SIM | |
| - IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~67.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB (11.2 GB user available), 2 GB RAM |
| Camera | Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR, Aqua mode | |
| Video | 2160p@30fps, 1080p@30fps, check quality | |
| Secondary | 2 MP, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - HDMI port - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| Battery | Li-Ion 2800 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 29 h |
| Misc | Colors | Camo Green, Titanium Grey, Ruby Red |
|---|---|---|
| SAR US | 0.92 W/kg (head) 1.48 W/kg (body) | |
| SAR EU | 0.67 W/kg (head) 0.45 W/kg (body) | |
| Price group | 9/10 |
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


