- Sku: 16120279
- Vendor: Samsung
Samsung Galaxy S Advance I9070 8GB GSM-Unlocked Android Cell-Phone
Stylish users will enjoy showing off their new mobile especially with the large 4 curved glass screen and premium finish. As comfortable to use as it is to look at, the fit is perfect in the palm and next to your ear for calling. The WVGA Super AMOLED display offers the most vivid images for your all-around visual enjoyment. The Dual Core computer-grade processor offers outstanding performance for your mobile. Its powerful enough to handle your mobiles needs including rich graphics required by high-spec games, web browsing and watching HD video
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, January | |
Status | Available. Released 2012, April |
Body | Dimensions | 123.2 x 63 x 9.7 mm (4.85 x 2.48 x 0.38 in) |
---|---|---|
Weight | 120 g (4.23 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz 4.0 UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16 GB storage, 768 MB RAM, 2 GB ROM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
NFC | Optional | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 570 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 7 h 20 min (3G) |
Misc | SAR US | 0.37 W/kg (head) 0.98 W/kg (body) |
---|---|---|
SAR EU | 0.54 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 74dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -88.6dB / Crosstalk -88.0dB | |
Camera | Photo / Video |