- Sku: G980
- Vendor: Samsung
Samsung Galaxy S20 G980 8GB-128GB Dual SIM - Cosmic Grey
This is the phone that will change photography. - With revolutionary 8K Video Snap changing how you capture not just video. Add in Samsung Knox security, an intelligent battery, powerful processor, and massive storage — and the Galaxy S20 series unveils a whole new world for mobile. - We almost tripled the sensor size so you can shoot more of the night - In low light, the pro-grade camera system captures multiple photos at once, merging them into one stunning shot with less blur and noise.3 With larger image sensors and AI, switching to Night mode means you can shoot nighttime scenes clear like daylight.8K VIDEO: Now the highest-resolution video on a smartphone - We've revolutionized the resolution for mobile video—taking it from 4K all the way to 8K. That's 4 times bigger than UHD and 16 times bigger than FHD. That's right, moving images that keep their super-sharp resolution even at the size of a cinema screen.
Launch | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 06 |
Body | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
|
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
---|---|---|
Models | SM-G980, SM-G980F, SM-G980F/DS | |
SAR | 0.76 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.28 W/kg (head) 1.52 W/kg (body) | |
Price | $ 674.95 / £ 614.99 / € 589.99 / ₹ 70,499 |
Tests | Performance | AnTuTu: 525029 (v8) GeekBench: 12557 (v4.4), 2750 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very good) | |
Battery life |
|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|