On Sale
- Sku: SM-G991
- Vendor: Samsung
Samsung Galaxy S21 5G, 128GB Gray - Unlocked
$509.99 USD
$259.99 USD
Shipping Free Standard Shipping
In stock!
From Samsung
Product Features
The real metal finish on the main camera adds unity to the design and accentuates the luxury of the haze texture. It’s an iconic new camera design made to turn heads.
Get amazingly clear, high-quality photos with the large 64MP sensor.1 Even in dark situations, it takes in plenty of light to get the rich image quality. It’s all in the details.
The 120Hz refresh rate allows for the smoothest scrolling screen to keep up with all your feeds. It even has built-in intelligence to optimize your viewing based on your content.
Launch | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
Body | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
---|---|---|
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
|
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
|
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
---|---|---|
Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910 | |
SAR | 0.74 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) | |
Price | $ 499.99 / £ 599.00 / € 694.09 / ₹ 79,899 |
Tests | Performance | AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery life |
|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|