- Sku: SM-S711U
- Vendor: Samsung
SAMSUNG Galaxy S23 FE 256GB Unlocked Purple
$431.99
Shipping Free Standard Shipping
Product description
About this item
- DO MORE w/ EPIC BATTERY POWER: Galaxy S23 FE intuitively manages your usage to conserve energy on its own so you can go all day and into the night without charging¹,²; Share, stream, connect and create with a phone that’s ready for anything
- TAKE ON THE BUSIEST DAYS w/ SUPER FAST CHARGING: Galaxy S23 FE keeps your focus on what matters and off the battery bar; With a battery that supports Super Fast Charging³ you can power up quickly and get back to what you love
- DO-IT-ALL PROCESSING POWER: Give your livestreaming, video editing and social content creation a boost; With the premium processing power you expect from Samsung Galaxy, you can do more of what you love from the palm of your hand
- SMOOTH, DAZZLING, TOUGH DISPLAY: Your content scrolls smoothly and looks amazing, while adaptive Vision Booster automatically adjusts screen brightness based on surrounding light levels; Strong Gorilla Glass helps reduce scratches on your display
- CAPTURE SCENES IN STUNNING DETAIL: Create share-worthy content with the high-resolution camera of Galaxy S23 FE; With Super HDR, it’s easy to capture the details that make your shots incredibly lifelike
- LOOK SHARP TONIGHT & EVERY NIGHT: Because life happens even in low light; Nightography lets you capture epic pictures, no matter where you are or what time of day; The dark is no longer a dealbreaker
- ELEVATE PHOTOS w/ AI-POWERED FEATURES: Like a built-in content curator, Single Take does your creative heavy lifting. Just point and hit record, and you’ll have multiple options and formats to choose from⁴ —photos, slow-motion video clips and more, all ready to share.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 05 |
| BODY | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA |
|
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
|
| GPU | Xclipse 920 - International Adreno 730 - USA |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
| SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide) |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing Samsung DeX |
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
| MISC | Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
|---|---|---|
| Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | |
| SAR | 0.80 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) |
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


