On Sale
- Sku: TWSAS903VCPWP
- Vendor: Samsung
Samsung Galaxy S5 - 16 GB - Charcoal Black - Total Wireless - GS
$249.99
$129.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2014, February. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Plastic body | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Main Camera | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Selfie camera | Single | 2 MP, f/2.4, 22mm (wide) |
---|---|---|
Features | Dual video call | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Charging | Qi/PMA wireless charging (market dependent) | |
Stand-by | Up to 390 h | |
Talk time | Up to 21 h | |
Music play | Up to 67 h |
Misc | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
---|---|---|
SAR | 1.20 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
Price | About 250 EUR |
Network | Technology | GSM / HSPA / LTE |
---|