- Sku: SM-G900H-WHITE
- Vendor: Samsung
Samsung Galaxy S5 Sm-g900h Android Cell-Phone 16 GB - Shimmery White
Samsung Galaxy S5 Unlocked Smartphone Another power house Smartphone arrives in market. The Samsung Galaxy S5 Unlocked Smartphone is a power multi-media device all-in-one in the palm of your hand. This great phone comes with multiple options which make it outstand from all its competition. Furthermore, the Samsung Galaxy S5 Unlocked Smartphone has some great hardware which makes it withstand all multi-tasking a user can put at it. Such as browsing the web, viewing images, watching a 1080p HD movie, talking to a friend, and sending a text message to a friend at the same time. The Samsung Galaxy S5 Unlocked Smartphone come with LTE: 2.5GHz Quad core application processor, 2GB internal memory, and 16/32GB User Memory + micro - SD slot (up to 128GB). Try out this amazing Smartphone today and see what the buzz is really about. What It Is And Why You Need It: Fast Auto Focus Don't hesitate to shoot and capture action as it's happening! The faster Auto Focus helps you capture important moments of movement more quickly and in focus. HDR(Rich tone) For both photos and videos, turn on the HDR when there is a strong counterlight or when the subject is shaded. - Preview in real time natural light and color being reproduced vividly and clearly while you take your shot. Selective Focus Selective Focus allows you to focus on what - Â’s important by blurring the background and accentuating the main subjectin defined detail. Dust & Water Resistant With an IP67 certification, Galaxy S5 is resistant to sweat, rain, liquids, sand and dust, so your phone is protected for any activity and situation. Samsung Capturing Lifetime Moments Unveiling a New World of Perspective Galaxy S5 offers the most excellent viewing experience a smartphone can offer. Its FHD Super AMOLED display isbrighter with more clarity, delivering a deeper and more vivid screen view. Galaxy S5Â’s advanced Local Contrast - Enhancement enables it to adapt and change according to the variation in light conditions. Under the sun or too much light, Galaxy S5 gives you an optimized display for you to see clearly and easily. Fast Auto Focus.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, April |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
Camera | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec., check quality | |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Blue, Gold | |
- Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 390 h | |
Talk time | Up to 21 h |
Misc | SAR US | 1.20 W/kg (head) 1.58 W/kg (body) |
---|---|---|
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -96.3dB / Crosstalk -95.2dB | |
Camera | Photo / Video | |
Battery life |