On Sale
- Sku: G2G920V64GLVZ
- Vendor: Samsung
Samsung Galaxy S6 SM-G920V 64GB for Verizon Unlocked, Gold
$179.99
$169.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo); TouchWiz UI |
---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 3 GB RAM |
Main Camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Selfie camera | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation |
Battery | Non-removable Li-Ion 2550 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Qi/PMA wireless charging (market dependent) |
|
Talk time | Up to 17 h (3G) | |
Music play | Up to 49 h |
Misc | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
---|---|---|
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L | |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | |
Price | About 280 EUR |
Network | Technology | GSM / HSPA / LTE |
---|