- Sku: G935F-Silver
- Vendor: Samsung
Samsung Galaxy S7 Edge - 32 GB - Silver Titanium - Unlocked
Product description
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, March |
| Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~72.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Always-on display - TouchWiz UI |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
|---|---|---|
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - PMA wireless charging - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Black Onyx, Silver Titanium, Gold Platinum |
|---|---|---|
| SAR US | 1.24 W/kg (head) 1.59 W/kg (body) | |
| Price group | 9/10 |
Have a question? Call US at 954-323-4466 or leave us a messge below.


