- Sku: G892A
- Vendor: Samsung
Samsung Galaxy S8 Active 64GB Unlocked-GSM SmartCell-Phone Tungsten G
5.8" Super AMOLED HD touch screen with Corning Gorilla Glass 5 12.0MP rear-facing camera Qualcom Snapdragon 835 processor The Samsung Galaxy S8 Active is shatter, water, and dust-resistant. And it's DIRECTV3 ready so you can watch movies on the go. *Galaxy S Active series compared to other Galaxy smartphones. SHATTER, WATER, AND DUST-RESISTANT A phone that holds up Built to handle a splash, so you can watch your favorite shows and movies on the DIRECTV App while out and about—even at the pool. BATTERY A charge that won't slow you down Power up with a long-lasting 4000mAh battery that can be charged wirelessly. CAMERA Samsung's 12 MP camera Take amazing photos in low light and at fast speeds. And with an enhanced front-facing camera, you can take better, clearer selfies. HELLO BIXBY WITH ACTIVITY ZONE A new way to do more Meet Bixby, an intelligent built-in interface that learns from you.9 And with the added Activity Zone, you get quick access to essential outdoor tools like stopwatch, compass, flashlight, and more.
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 208.1 g (7.34 oz) | |
Build | Aluminum frame, corner bumpers, plastic back | |
SIM | Nano-SIM | |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HDR10 compliant - 3D Touch (home button only) - Always-on display |
Platform | OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Selfie camera | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - PMA wireless charging - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 113 h |
Misc | Colors | Meteor Gray, Tungsten Gold |
---|---|---|
Price | About 850 USD |
Tests | Performance | Basemark OS II: 3974 / Basemark OS II 2.0: 3390 Basemark X: 37903 |
---|---|---|
Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
Audio quality | Noise - 92.4 / Crosstalk - 91.4 | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|