- Sku: SKUB07J2T1FQT
- Vendor: Samsung
Samsung Galaxy S8 Active 64GB SM-G892A GSM-Unlocked Cell-Phone - Tita
RENEWED !!!
Unlocked for use with any GSM carriers worldwide (including AT&T and T-Mobile). Not compatible with CDMA carriers like Verizon Wireless and Sprint. 5.8-inch shatter-resistant Super AMOLED display, engineered for ultimate protection IP68 Dust & Water Proof (up to 1.5m for 30 mins) The Galaxy S8 Active’s camera takes amazing photos in low light and has an enhanced front-facing camera so you can take better, clearer selfies. Meet Bixby, an intelligent interface that learns from you to help you do more. It learns your routines to serve up the right content and apps at the right time, keeps track of your to-do list, and gives you a deeper understanding of what you are looking at. With an IP68 rating and a military-grade body, the Galaxy S8 Active SMARTPHONE is ready for wherever the day takes you. From the pool to the hiking trail, go confidently with a water/ shock / dust-resistant device housed in a durable metal frame. Features a shatter-resistant screen,1 a military-grade body with a durable metal frame.
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 208.1 g (7.34 oz) | |
Build | Aluminum frame, corner bumpers, plastic back | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 3D Touch (home button only) Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
Selfie camera | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation |
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) PMA wireless charging |
|
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 113 h |
Misc | Colors | Meteor Gray, Tungsten Gold |
---|---|---|
Models | SM-G892A, SM-G892U | |
Price | About 850 USD |
Tests | Performance | Basemark OS II: 3974 / Basemark OS II 2.0: 3390 Basemark X: 37903 |
---|---|---|
Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
Audio quality | Noise - 92.4 / Crosstalk - 91.4 | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|