- Sku: PSN100984-1
- Vendor: Samsung
Samsung Galaxy S8+ International Version - 64 GB - Midnight Blac
Meet the Galaxy S8+. Infinitely brilliant. The Galaxy S8+ has the world's first Infinity Screen, A screen without limits. The expansive display stretches from edge to edge, giving you the most amount of screen in the least amount of space. The revolutionary design of the Galaxy S8+ begins from the inside out. We rethought every part of the phone's layout to break through the confines of the smartphone screen. So all you see is pure content and no bezel. It's the biggest, most immersive screen on a Galaxy smartphone of this size. And it's easy to hold in one hand. The Infinity Display has an incredible end-to-end screen that spills over the phone's sides, forming a completely smooth, continuous surface with no bumps or angles. It's pure, pristine, uninterrupted glass. And it takes up the entire front of the phone, flowing seamlessly into the aluminum shell. The result is a beautifully curved, perfectly symmetrical, singular object. Capture life as it happens with the Galaxy S8+ cameras. The 12MP rear camera and the 8MP front camera are so accurate and fast that you won't miss a moment, day or night. Prying eyes are not a problem when you have iris scanning on the Galaxy S8+. No two irises have the same pattern, not even yours, and they're nearly impossible to replicate. That means with iris scanning, your phone and its contents open to your eyes only. And when you need to unlock really fast, face recognition is a handy option. You never really stop using your phone. That's why Galaxy S8+ is driven by the world's first 10nm processor. It's fast and powerful and increases battery efficiency. Plus, there's the ability to expand storage, and to work through rain and dust with IP68-rated performance.
Launch | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
Body | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HDR10 compliant - 3D Touch (home button only) - Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 8895 Octa (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
|
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
|
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Selfie camera | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
---|
Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
---|---|---|
SAR | 0.67 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) | |
Price | About 470 EUR |
Network | Technology | GSM / HSPA / LTE |
---|