- Sku: S7710 GRAY
- Vendor: Samsung
Samsung - Galaxy Xcover 2 Mobile Cell-Phone (unlocked) - Gray
Product description
The GALAXY Xcover 2 is shock- and dustproof, as well as IP67 certified. Underwater photography is also possible with the dedicated camera key. There's predownloaded Google Maps data, A-GPS with GLONASS. The GALAXY Xcover 2 is shock- and dustproof, as well as IP67 certified. Underwater photography is also possible with the dedicated camera key. There's predownloaded Google Maps data, A-GPS with GLONASS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, March |
| Body | Dimensions | 130.5 x 67.7 x 12 mm (5.14 x 2.67 x 0.47 in) |
|---|---|---|
| Weight | 148.5 g (5.22 oz) | |
| - IP67 certified - dust tight and water proof (up to 1m for 30 mins) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - TouchWiz 5.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound enhancement |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| - SNS integration - TV-out (via MHL A/V link) - DivX/Xvid/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 570 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 9 h (3G) | |
| Music play | Up to 43 h |
| Misc | SAR US | 0.61 W/kg (head) 1.03 W/kg (body) |
|---|---|---|
| SAR EU | 0.50 W/kg (head) 0.51 W/kg (body) | |
| Price group | ![]() |
| Tests | Display | Contrast ratio: 898:1 (nominal) / 1.632:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 68dB / Noise 64dB / Ring 74dB | |
| Audio quality | Noise -80.7dB / Crosstalk -81.6dB | |
| Camera | Photo / Video | |
| Battery life |
Have a question? Call US at 954-323-4466 or leave us a messge below.



