On Sale
- Sku: GT-S5570AAA
- Vendor: Samsung
Samsung S5570 Galaxy Mini Mobile Cell-Phone - Unlocked-No Contract
$165.79
$107.76
Shipping Free Standard Shipping
In stock!
Samsung Galaxy mini S5570 is an entry level smartphone. As its name implies, we're greeted with a compact device that's not afraid to traverse the beaten path of the lower end Android segment. Furthermore the Samsung Galaxy Mini features a QVGA touchscreen.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
Body | Dimensions | 110.4 x 60.8 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
---|---|---|
Weight | 105 g (3.70 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
- TouchWiz v3.0 UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
---|---|---|
Internal | 160 MB storage, 384 MB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARMv6 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 570 h | |
Talk time | Up to 9 h 30 min |
Misc | SAR EU | 0.96 W/kg (head) |
---|---|---|
Price group |
Tests | Loudspeaker | Voice 68dB / Noise 65dB / Ring 70dB |
---|---|---|
Audio quality | Noise -83.0dB / Crosstalk -80.6dB | |
Camera | Photo |