On Sale
- Sku: SM-J727R4
- Vendor: Samsung
Samsung SM-J727R4 Galaxy J7 16GB SmartCell-Phone U.S. mobile
$349.99
$139.99
Shipping Free Standard Shipping
In stock!
Watch and read on the large 5.5 inch HD display. Capture clear photos and selfies in any light. Store more photos and videos with expandable memory. Designed with all the features you love, the Samsung Galaxy J7 keeps up with your busy life. Color: Black.
Launch | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, March |
Body | Dimensions | 151.4 x 76.2 x 8.6 mm (5.96 x 3.00 x 0.34 in) |
---|---|---|
Weight | 167.3 g (5.89 oz) | |
Build | Plastic body | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 7.0.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 3300 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (3G) | |
Talk time | Up to 40 h (3G) | |
Music play | Up to 156 h |
Misc | Colors | Gray (Verizon), Black (Sprint) |
---|---|---|
SAR | 1.24 W/kg (head) 1.58 W/kg (body) |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|