- Sku: XP7700
- Vendor: Sonim
Sonim XP5 XP5700
$78.14
Shipping Free Standard Shipping
Product description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, November. Released 2015, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 137 x 72.1 x 20.8 mm (5.39 x 2.84 x 0.82 in) |
|---|---|---|
| Weight | 290 g (10.23 oz) | |
| SIM | Micro-SIM | |
| IP69 dust proof and water resistant over 1 meter and 30 minutes |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~46.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 4800 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 1000 h | |
| Talk time | Up to 40 h |
| MISC | Colors | Black, Yellow |
|---|---|---|
| Models | XP7700 |
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


