- Sku: 1254-2342
- Vendor: Sony Ericsson
Sony Ericsson Xperia Arc S LT18I Mobile Cell-Phone, Black
These include a 16 GB micro SD card, a Sony Ericsson Bluetooth Headset HBH-35, a protective case, screen protector. Features: 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 900 / 2100, Dimensions: 125 x 63 x 8.7 mm, Weight 4.13 oz, Display type LED-backlit LCD, capacitive touchscreen, 16M colors, Size: 480 x 854 pixels, 4.2 inches (233 ppi pixel density), Multitouch: Yes, Scratch-resistant glass, MP3 ringtones, Loudspeaker: Yes, 3.5mm jack, Memory card slot: Micro SD, up to 32 GB, Internal: 1 GB (320 MB user available), 512 MB RAM, Camera Primary: 8 MP, 3264x2448 pixels, autofocus, LED flash. Features: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization, Video: Yes, 720p @30fps, video stabilization. Android os, v2.3.4 (gingerbread), v4.0.4 (ice cream sandwich), not upgradable to v4.1 (jelly bean). Active noise cancellation with dedicated mic, MP4/H, 263/H, 264/WMV playe, MP3/e: AAC+/WMA/WAV player.
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2011, August |
---|---|---|
Status | Available. Released 2011, September |
Body | Dimensions | 125 x 63 x 8.7 mm (4.92 x 2.48 x 0.34 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
SIM | Mini-SIM |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.2 inches (~61.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
Platform | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8255T Snapdragon S2 | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB, 8 GB included |
---|---|---|
Internal | 1 GB (320 MB user available), 512 MB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 720p@30fps, check quality | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS; GLONASS | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Po 1500 mAh battery | |
---|---|---|
Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
Music play | Up to 37 h |
Misc | Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink |
---|---|---|
SAR EU | 0.66 W/kg (head) | |
Price group | 5/10 |