On Sale
- Sku: E1SNG3223G
- Vendor: Sony
Sony XA1 Ultra 32GB 6” SmartCell-Phone, Unlocked-Gold (1308-0898)
$359.99
$149.99
Shipping Free Standard Shipping
In stock!
E1SNG3223G Bundle Includes:Sony XA1 Ultra 32GB 6-inch Smartphone - Gold32GB MicroSD High-Speed Memory CardHigh Speed Sync and Charge 12-Feet USB Micro-B to USB-A Cable (Black)Fusion Bluetooth Headphones Black/RedVR Vue II Virtual Reality Viewer
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, May |
Body | Dimensions | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Aluminum sides, plastic body | |
SIM | Single SIM (Nano-SIM) - G3221, G3223 Dual SIM (Nano-SIM, dual stand-by) - G3212, G3226 |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6757 Helio P20 (16 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880MP2 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 4 GB RAM - G3221, G3223 32 GB (G3212)/ 64 GB(G3226), 4 GB RAM |
Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, stereo sound rec., HDR |
Selfie camera | Single | 16 MP, f/2.0, 23mm (wide), 1/2.6", OIS, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 2700 mAh battery | |
---|---|---|
Charging | Fast battery charging 10W (Pump Express+ 2.0) | |
Stand-by | Up to 658 h (2G) / Up to 708 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 12 h (3G) |
Misc | Colors | White, Black, Gold, Pink |
---|---|---|
Models | G3226, G3221, G3212, G3223 | |
Price | About 280 EUR |
Network | Technology | GSM / HSPA / LTE |
---|