- Sku: J9110/DS
- Vendor: Sony
Sony Xperia 1 J9110 6GB-128GB Dual SIM - Purple
Sony Xperia 1 comes with a 6.50-inch touchscreen display with a resolution of 1644x3840 pixels and an aspect ratio of 21:9. Sony Xperia 1 is powered by an octa-core Qualcomm Snapdragon 855 processor. It comes with 6GB of RAM. The Sony Xperia 1 runs Android 9.0 and is powered by a 3,300mAh battery. The Sony Xperia 1 supports wireless charging, as well as proprietary fast charging. As far as the cameras are concerned, the Sony Xperia 1 on the rear packs a 12-megapixel primary camera with an f/1.6 aperture and a pixel size of 1.4-micron; a second 12-megapixel camera with an f/2.4 aperture and a pixel size of 1-micron and a third 12-megapixel camera with an f/2.4 aperture and a pixel size of 1-micron. The rear camera setup has autofocus. It sports a 8-megapixel camera on the front for selfies, with an f/2.0 aperture and a pixel size of 1.12-micron. Sony Xperia 1 based on Android 9.0, and supports storage expansion via microSD card (up to 512GB).
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR BT.2020 Triluminos display X-Reality Engine |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
---|---|---|
Features | LED flash, panorama, HDR, eye tracking | |
Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Non-removable Li-Ion 3330 mAh battery | |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
Misc | Colors | Black, Gray, Purple, White |
---|---|---|
Models | J8110, J8170, J9110 | |
Price | $ 685.83 / £ 541.32 / € 683.42 |
Tests | Performance | AnTuTu: 356734 (v7), 418206 (v8) GeekBench: 10985 (v4.4), 2753 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.7 LUFS (Good) | |
Audio quality | Noise -93.6dB / Crosstalk -85.2dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|