On Sale
- Sku: 1317-9629
- Vendor: Sony
Sony Xperia 10 I4193 6GB-64GB Dual SIM SIM FREE- Unlocked - Blac
$599.99
$188.73
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, February |
Body | Dimensions | 155.7 x 68 x 8.4 mm (6.13 x 2.68 x 0.33 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 84.1 cm2 (~79.4% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels (~457 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 3 GB RAM or 4 GB (for China only) |
Main Camera | Dual | 13 MP, f/2.0, 27mm (wide), 1/3", 1.12µm, PDAF 5 MP, f/2.4, 22mm (wide), 1/4", 1.4µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 2870 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery |
Misc | Colors | Black, Navy, Silver, Pink |
---|---|---|
Price | About 350 EUR |
Tests | Performance | Basemark OS II: 1579 / Basemark OS II 2.0: 1463 Basemark X: 14176 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 87dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|