On Sale
- Sku: Xperia C4 White
- Vendor: Sony Ericsson
Sony Xperia C4 - 16 GB - White - Unlocked - GSM
$199.99 USD
$129.99 USD
Shipping Free Standard Shipping
In stock!
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 150.3 x 77.4 x 7.9 mm (5.92 x 3.05 x 0.31 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant |
Platform | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6752 | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p, HDR | |
Secondary | 5 MP, f/2.2, 720p, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - DivX/MP4/H.265 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 634 h (2G) / Up to 682 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 11 h 30 min (3G) | |
Music play | Up to 53 h 22 min |
Misc | Colors | Black, White, Mint |
---|---|---|
Price group | 7/10 |
Have a question?
