On Sale
- Sku: ERIXPERIAEDUALC1064GOLD
- Vendor: Sony Ericsson
Sony Xperia E Dual Android SmartCell-Phone 4 GB, Unlocked - Champagne
$200.51 USD
$130.33 USD
Shipping Free Standard Shipping
In stock!
Easy does it. Xperia E dual, the no-nonsense Android smartphone from Sony. Manage 2 SIM cards, two wireless accounts, with easein one device. And the data usage app helps you manage your data costs to prevent unwanted surprises.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - C1505 | |
HSDPA 850 / 1900 / 2100 - C1504 | ||
SIM | Mini-SIM | |
Announced | 2012, December | |
Status | Available. Released 2013, March |
Body | Dimensions | 113.5 x 61.8 x 11 mm (4.47 x 2.43 x 0.43 in) |
---|---|---|
Weight | 115.7 g (4.06 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Scratch-resistant glass | |
- Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2 GB user available), 512 MB RAM |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
Features | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Pink, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1530 mAh battery | |
---|---|---|
Stand-by | Up to 530 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) |
Misc | SAR US | 1.15 W/kg (head) 0.79 W/kg (body) |
---|---|---|
SAR EU | 0.87 W/kg (head) | |
Price group |