- Sku: F3313
- Vendor: Sony
Sony Xperia E5 F3313 16GB GSM-Unlocked 4G LTE Cell-Phone w- 13MP Came
Product description
Mobile Frequencies: Wi-Fi 802.11 a/b/g/n - Wi-Fi Direct - HotspotMain Display Resolution: 720 x 1280 pixelsRear Camera: 13 MegapixelOperating System: Android OSProcessor: Quad-Core 1.3 GHz Cortex-A53Processor Speed: Quad-Core 1.3 GHz Cortex-A53Built-in Storage: 16GBBluetooth Support: 9 - 11 hours
| Launch | Announced | 2016, May |
|---|---|---|
| Status | Available. Released 2016, June |
| Body | Dimensions | 144 x 69 x 8.2 mm (5.67 x 2.72 x 0.32 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6735 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| Main Camera | Single | 13 MP, AF, f/2.0 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.4 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 511 h (2G) / Up to 518 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 9 h 30 min (3G) | |
| Music play | Up to 65 h |
| Misc | Colors | Graphite Black, White |
|---|---|---|
| SAR | 1.08 W/kg (head) 1.34 W/kg (body) | |
| SAR EU | 0.46 W/kg (head) 0.46 W/kg (body) | |
| Price | About 150 EUR |
| Network | Technology | GSM / HSPA / LTE |
|---|
Have a question? Call US at 954-323-4466 or leave us a messge below.


