On Sale
- Sku: XM2D2305BK
- Vendor: Sony
Sony Xperia M2 - 8 GB - Black - Unlocked - GSM
$259.99
$168.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.8 inches, 63.5 cm2 (~63.9% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~229 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) (D2303, D2306) Qualcomm MSM8226 Snapdragon 400 (28 nm) (D2305) |
|
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Main Camera | Single | 8 MP, AF, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | VGA |
---|---|---|
Video | 480p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
- ANT+ |
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 588 h (2G) / Up to 633 h (3G) | |
Talk time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) | |
Music play | Up to 58 h 25 min |
Misc | Colors | Black, White, Purple |
---|---|---|
SAR | 0.70 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 0.77 W/kg (head) 0.78 W/kg (body) | |
Price | About 170 EUR |
Network | Technology | GSM / HSPA / LTE |
---|