- Sku: 1271-4771
- Vendor: Sony Ericsson
Sony XPERIA SP Android smartCell-Phone 8 GB - Black - GSM
The 4.6" screen of the Xperia SP HD phone is so vivid you feel you're in the middle of it all - no matter what you're viewing. The reality display is powered by Mobile BRAVIA Engine 2. That means razor sharp images, vibrant colors and the enhanced contrast you recognize from Sony TV's. Use your smartphone to create living room get-togethers. This NFC android smartphone lets you share photos, films and games on your HDTV with one-touch mirroring. No cords needed, thanks to NFC and screen mirroring. Make the most of your smartphone and receive help and support when you need it, right at your fingertips.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2013, March |
---|---|---|
Status | Available. Released 2013, April |
Body | Dimensions | 130.6 x 67.1 x 10 mm (5.14 x 2.64 x 0.39 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.6 inches (~66.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~319 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass | |
- Sony Mobile BRAVIA Engine 2 |
Platform | OS | Android OS, v4.1 (Jelly Bean), upgradаble to v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB (5.8 GB user available), 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, sweep panorama | |
Video | 1080p@30fps, check quality | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | Non-removable Li-Ion 2370 mAh battery | |
---|---|---|
Stand-by | Up to 635 h (2G) / Up to 734 h (3G) | |
Talk time | Up to 10 h 25 min (2G) / Up to 19 h (3G) | |
Music play | Up to 39 h |
Misc | Colors | Black, White, Red |
---|---|---|
SAR US | 0.63 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
Price group | 4/10 |
Tests | Display | Contrast ratio: 816:1 (nominal) / 1.733:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 68dB | |
Audio quality | Noise -86.9dB / Crosstalk -88.3dB | |
Battery life |