On Sale
- Sku: ADIB07BGVWRD2
- Vendor: Sony
Sony Xperia XZ2 (H8296) 6GB - 64GB 5.7-inches LTE Dual SIM Facto
$379.99
$246.99
Shipping Free Standard Shipping
In stock!
Dual Nano-SIM (4G + 4G) ; 4G LTE & 3G work with AT&T and Qualcomm MSM8998 Snapdragon 845 CPU ; 64GB ROM - 6GB RAM ; Supports microSD - up to 400 Main Camera: 19 MP (f/2.0 - 25mm - 1/2.3" - 1.22 μm) - gyro EIS - predictive phase detection and
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR BT.2020 Triluminos display X-Reality Engine |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4/6 GB RAM |
Main Camera | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
Selfie camera | Single | 5 MP, f/2.2, 1/5" |
---|---|---|
Video | 1080p@30fps (gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Non-removable Li-Ion 3180 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) Qi wireless charging |
Misc | Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
---|---|---|
Models | H8266, H8216 | |
Price | About 460 EUR |
Network | Technology | GSM / HSPA / LTE |
---|