- Sku: C6833
- Vendor: Sony Ericsson
Sony Xperia Z Ultra Android SmartCell-Phone, Unlocked - LTE
Big screen. Big entertainment. The result? An on-the-go viewing experience that maximises everything. Ultra slim, lightweight and waterproof The world's slimmest Full HD smartphone: With its 6.5 mm body, reflective glass surface and at 212 grams, this premium big screen phone is impressively slim, light and slick. The only waterproof Full HD smartphone: Waterproof, dust resistant and with tough tempered glass coated with an anti-shatter film, this Android smartphone is much tougher than it looks. Ultra entertainment. Ultra business. An ultra experience Be immersed: The 6.4" TRILUMINOS Display with X-Reality for mobile creates rich, natural colours delivered in the crispest and sharpest images imaginable - turning every flick into a blockbuster experience. Go connected: A clever extension of you Xperia Z Ultra, this Android-compatible SmartWatch will keep you discreetly informed of incoming calls, messages and more. Go easy: This magnet docking station is designed for ease of use, letting you charge your Xperia Z Ultra without opening the USB protective cover. And while charging, you can browse menus and view content - all from a comfortable viewing angle.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | |
4G Network | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6806 | |
LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6833 | ||
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
Body | Dimensions | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
- IP58 certified - dust and water proof - Water resistant over 1 meter |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Triluminos display - X-Reality Engine |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
Secondary | Yes, 2 MP, 1080p@30fps |
Features | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 3050 mAh battery | |
---|---|---|
Stand-by | Up to 790 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
Music play | Up to 120 h |
Misc | SAR US | 1.01 W/kg (head) 1.54 W/kg (body) |
---|---|---|
SAR EU | 0.34 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 1001:1 (nominal) / 1.578:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 63dB / Noise 60dB / Ring 59dB | |
Audio quality | Noise -92.5dB / Crosstalk -90.7dB | |
Camera | Photo / Video | |
Battery life |