- Sku: E6853
- Vendor: Sony
Sony Xperia Z5 Premium E6853 Factory Unlocked - Gold
Xperia Z5 Premium takes a giant leap in display technology, adding more pixels to reach an ultra-sharp 806 PPI. That's around 10x the pixels of a Full HD TV, and more than double most smartphones. Imagine the best of Sony TV technologies delivered in a smartphone. A super-vivid and sharp display, right in the palm of your hand. Meet Xperia Z5 Premium. With a 4K Ultra HD display, this 5.5'' smartphone packs in four times the resolution of Full HD for an unrivalled viewing experience. - With Xperia Z5 Premium, you can capture the world in incredible high-resolution 4K video. This means that your videos have four times the detail of Full HD. Add to that a host of Sony handy-cam technologies, including Steadyshot - TM for stable videos, and you can count on flawless footage. - You often capture the best moments when the video camera is rolling. Screenshot any still from your 4K video footage and get ultra-sharp 8-megapixel photos. - Xperia Z5 Premium's power button has our new, integrated fingerprint sensor. Intuitively placed on the side of the phone, you can pick up and securely unlock your phone in a single movement. LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/38/40*****Please check with your carrier for compatibility.
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Nano-SIM | |
- IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.4 cm2 (~70.4% screen-to-body ratio) | |
Resolution | 2160 x 3840 pixels, 16:9 ratio (~806 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 5.1 MP, f/2.4 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
- ANT+ |
Battery | Non-removable Li-Ion 3430 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) |
Misc | Colors | Chrome, Black, Gold, Pink |
---|---|---|
SAR | 0.43 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 0.47 W/kg (head) 0.47 W/kg (body) | |
Price | About 240 EUR |
Network | Technology | GSM / HSPA / LTE |
---|