- Sku: 1272-9184
- Vendor: Sony Ericsson
Sony Xperia ZR Android SmartCell-Phone - White
The smartphone that lets you live a little Constantly on the lookout for new adventures. Then say hi to Xperia ZR, the super durable Android smartphone that loves a good time. And since it's the only waterproof phone that can film HD underwater, it's always ready to make a splash and then capture all the fun in the sharpest visuals possible. A generous, 720p HD display with its generous 4.6" HD Reality Display, Xperia ZR provides you with an amazing viewing experience, no matter what you're watching.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2013, May |
---|---|---|
Status | Available. Released 2013, June |
Body | Dimensions | 131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Micro-SIM | |
- IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.55 inches (~64.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~323 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Sony Mobile BRAVIA Engine 2 |
Platform | OS | Android OS, v4.1.2 (Jelly Bean), v5.0.2 (Lollipop), planned upgrade to v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
Camera | Primary | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor |
Battery | Li-ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 520 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
Music play | Up to 45 h |
Misc | Colors | Black, White, Pink, Mint |
---|---|---|
SAR US | 1.25 W/kg (head) 0.76 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
Price group | 5/10 |