On Sale
- Sku: TWMTXT1952DCP
- Vendor: Motorola
Total Wireless Moto G7 Optimo Prepaid SmartCell-Phone
$211.99
$137.99
Shipping Free Standard Shipping
Product description
Don't let the small size fool you. With a Qualcomm Snapdragon 632 octa-core processor, plenty of memory, and a Max Vision display, moto g7 OPTIMO is a performance powerhouse that leaves lag time behind.
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, March |
| Body | Dimensions | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Front/back glass (Gorilla Glass 3), plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, 1.25µm, PDAF 5 MP, f/2.2, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 8 MP, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic Dolby Audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes (Europe model) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
|---|
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W |
| Misc | Colors | Ceramic Black, Clear White |
|---|---|---|
| Price | About 250 EUR |
| Network | Technology | GSM / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


