- Sku:
- Vendor: Samsung
Verizon Unlocked Samsung Gem SCH-i100
This basic Android smartphone sports an 800 MHz processor and EVDO Rev. A 3G data. Other features include touch screen, 3-megapixel camera, Wi-Fi, and Swype text entry. - It is very difficult to define a used product. But we've done it. Our HIGH condition refers primarily to the cosmetics of the device. All functional components are working properly. When we deem something to be HIGH, this means the quality of the surface of the device is in very good condition. There may be some small abrasions or scratches, but very minor. Typically our customers are amazed at the quality of the HIGH category. - Item Includes – Phone, Battery, Charger and Box. - **This model requires a data plan
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
Body | Dimensions | 113.8 x 55.4 x 12.2 mm (4.48 x 2.18 x 0.48 in) |
---|---|---|
Weight | 109.2 g (3.84 oz) |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Internal | 124 MB |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 800MHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Image editor - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input (Swype) |
Battery | Li-Ion battery | |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 6 h 50 min |
Misc | SAR US | 0.47 W/kg (head) 1.02 W/kg (body) |
---|---|---|
Price group |