- Sku: 6X
- Vendor: xiaomi
Xiaomi 6X SmartCell-Phone 6+128GB
$189.99
Shipping Free Standard Shipping
Product description
The Xiaomi 6X Android phone treats you to the latest hardware - software - and a breathtaking 20mp dual-rear camera to shoot crisp 4K video.
| Launch | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, July |
| Body | Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
| Selfie camera | Single | 20 MP, f/2.2, 1/2.8", 1.0µm |
|---|---|---|
| Features | LED flash, Auto-HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 3) Fast battery charging 18W (Quick Charge 4) - India only |
| Misc | Colors | Black, Gold, Blue, Red, Rose Gold |
|---|---|---|
| Models | M1804D2SG, M1804D2SI | |
| SAR | 0.96 W/kg (head) 0.64 W/kg (body) | |
| Price | $ 142.99 / £ 147.00 / ₹ 8,499 |
| Tests | Performance | Basemark OS II: 2631 / Basemark OS II 2.0: 2240 Basemark X: 21378 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 89dB / Noise 72dB / Ring 89dB | |
| Battery life |
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


