- Sku: ADIB07RYBFNR1
- Vendor: xiaomi
Xiaomi Mi 9 SE Unlocked 6GB-128GB Dual SIM 4G LTE Cell-Phone International model
Product description
5.97" Samsung AMOLED screen with a 90.47% screen-to-body ratio and flagship level display. The NTSC 103.8% (typ) wide color gamut makes videos and photos more vibrant.The screen keeps its clarity in bright light with Sunlight mode 2.0,which intelligently adjusts brightness according to the sun's rays, giving you a rich and colorful experience indoors and out. Sony 48MP primary camera. What does it mean to have a camera with 4 times as many pixels as the typical 12MP smartphone? It means that when you crop a small section of a photo, the crop maintains detailed quality. With the 1/2" image sensor and 4-in-1 1.6μm large pixels, photos are lively and vivid with color. Qualcomm Snapdragon 712 10% improved performance. 4 times the resolution.Crop for a whole new picture. Faster RAM and flash memory. Equipped with faster access UFS 2.1 flash memory and LPDDR4x RAM. Load games faster, preview images and accelerate file processing.
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, March |
| Body | Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR |
| Platform | OS | Android 9.0 (Pie); MIUI 10.3.3 |
|---|---|---|
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, (telephoto), 1.12µm, PDAF 13 MP, f/2.4, (ultrawide), 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.0, 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3070 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| Misc | Colors | Violet, Blue, Gray |
|---|---|---|
| Models | M1903F2G | |
| SAR | 1.39 W/kg (head) 1.39 W/kg (body) | |
| Price | About 280 EUR |
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
Have a question? Call US at 954-323-4466 or leave us a messge below.


