- Sku: M1810F6LG
- Vendor: xiaomi
Xiaomi Redmi Note 7 4GB-128GB Black Space
$178.94
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2019, January |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie); MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, (depth) or 12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps, (gyro-EIS) |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 4 |
Misc | Colors | Blue, Black, Twilight Gold, White |
---|---|---|
Models | M1901F7G, M1901F7H, M1901F7I | |
SAR | 1.15 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 1.27 W/kg (body) | |
Price | $ 139.00 / £ 142.85 / € 176.69 / ₹ 9,597 |
Tests | Performance | AnTuTu: 139075 (v7) GeekBench: 5411 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1338:1 (nominal), 2.893 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 71dB / Ring 90dB | |
Audio quality | Noise -90.7dB / Crosstalk -94.5dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|