On Sale
- Sku: AXON30
- Vendor: ZTE
ZTE Axon 30 5G SmartCell-Phone, 8GB RAM + 128 GB ROM | Aqua
$599.99
$393.29
Shipping Free Standard Shipping
In stock!
New generation of under-display camera phone. 6.92 Inches* AMOLED display. 400PPI super HD visual effect. 120Hz refresh. Snapdragon 870. 64MP camera. 4200mAh battery with 65W fast charge.
Launch | Announced | 2021, July 27 |
---|---|---|
Status | Available. Released 2021, August 03 |
Body | Dimensions | 170.2 x 77.8 x 7.8 mm (6.70 x 3.06 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz |
---|---|---|
Size | 6.92 inches, 107.0 cm2 (~80.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~400 ppi density) | |
Protection | Corning Gorilla Glass | |
Always-on display |
Platform | OS | Android 11, MyOS 11 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 64 MP, f/1.8, 25mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, 10‑bit video |
Selfie camera | Single | 16 MP, f/2.5, (wide), under display |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W USB Power Delivery Quick Charge 4+ |
Misc | Colors | Black, Aqua |
---|---|---|
Models | A2322 | |
Price | About 500 EUR |
Tests | Performance | AnTuTu: 701991 (v9) GeekBench: 3160 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.7 LUFS (Good) | |
Battery life |
|
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|